Transient Surge Filter
Hover to magnify image or click to enlarge
Transient Surge Filter
The nVent ERICO Critec Transient Surge Filter (TSF) product family is a UL registered, IEC compliant, compact, serviceable solution for protection of PLC controllers, SCADA systems, motor control centers and other process control systems.
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Resources
CAD
Features
- Compact, space saving design
- Replaceable surge module reduces down time and unprotected time during maintenance
- Compliance to the latest UL 1449 Edition 4 and IEC 61643-11 surge standards and UL 1283 Electromagnetic Interference Filters (EMI) standard
- Low let-through voltages on the critical line to neutral mode
- Transient Discriminating (TD) Technology provides increased service life
Specifications
UL 1449 Ausgabe 4 / UL 1283 Ausgabe 5 Bewertungen | |||||
Teilenummer | TSF6A24V | TSF6A120V | TSF20A120V | TSF6A240V | TSF20A240V |
Max. Dauerbetriebsspannung (Uc) | - | 170 V | 275 V | ||
Nennlaststrom (IL) | - | 6 A | 20 A | 6 A | 20 A |
Nominaler Entladungsstrom (In), L-N | - | 3 kA 8/20 μs | |||
Nominaler Entladungsstrom (In), L-PE | - | 3 kA 8/20 μs | |||
Nominaler Entladungsstrom (In), N-PE | - | 3 kA 8/20 μs | |||
Spannungsschutzklasse (VPR), L-N | - | 330 V | 400 V | - | - |
Spannungsschutzklasse (VPR), L-PE | - | 900 V | 800 V | - | - |
Spannungsschutzklasse (VPR), N-PE | - | 700 V | 700 V | - | - |
Gemessene begrenzende Spannung (MLV), L-N | - | - | - | 620 V | 680 V |
Gemessene begrenzende Spannung (MLV), L-PE | - | - | - | 1450 V | 1360 V |
Gemessene begrenzende Spannung (MLV), N-PE | - | - | - | 1220 V | 1330 V |
Überstromschutzsicherung | - | Bussmann FNQ-R-7-1/2 | Mersen ATMR25 | Bussmann FNQ-R-7-1/2 | Mersen ATMR25 |
Zertifizierungsdetails | - | UL® 1449 Ausgabe 4 Typ 2CA, 3 kA Modus | UL® 1449 Ausgabe 4 Typ 4CA, 3 kA Modus | ||
UL® 1283 Ausgabe 5 EMI-Filter |
IEC 61643-11 Bewertung | |||||
Teilenummer | TSF6A24V | TSF6A120V | TSF20A120V | TSF6A240V | TSF20A240V |
Max. Dauerbetriebsspannung (Uc) | 30 V | 170 V | 275 V | ||
Nennlaststrom (IL) | 6 A | 16 A | 6 A | 16 A | |
Nominaler Entladungsstrom (In), L-N | 3 kA 8/20 μs | ||||
Nominaler Entladungsstrom (In), L-PE | 3 kA 8/20 μs | ||||
Nominaler Entladungsstrom (In), N-PE | 3 kA 8/20 μs | ||||
Spannungsschutzklasse (Up), L-N | 330 V | 330 V | 330 V | 800 V | 850 V |
Spannungsschutzklasse (Up), L-PE | 500 V | 1050 V | 1050 V | 1800 V | 1900 V |
Spannungsschutzklasse (Up), N-PE | 500 V | 1050 V | 1050 V | 1800 V | 1900 V |
Überstromschutzschalter | Clipsal 4CB106/10 | Clipsal 4CB116/10 | Clipsal 4CB106/10 | Clipsal 4CB116/10 | |
Konform mit | IEC® 61643-11 Klasse II |
Brochure
Installation Manual / Instruction Sheet
Technical Handbook
Certifications
cUR FOKY8.E325047
CSA C22.2 No. 8
cUR VZCA8.E325047
CSA C22.2 No. 269.4
UR FOKY2.E325047
ANSI/UL 1283
UR VZCA2.E325047
ANSI/UL 1449
CE, ERICO TSF
English
EN 61643-11
UKCA, ERICO TSF
English
EN 61643-11
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.