Cable/Conduit Clip
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
CAD
Video
Features
- Supports conduit to rod, wire or flange
- Can also be used for flexible metallic tubing, armored cable, portable cables, control tubes and communications cable
- Available for EMT, rigid, ENT, IMT, MC/AC and aluminum conduit
- No installation tools required
Specifications
Finish | nVent CADDY Armour |
Material | Spring Steel |
Part Number | Outer Diameter | Rod Size |
K12 | 14 mm - 20 mm | M12 |
K12 | 16 mm - 22 mm | M8; M10 |
K12 | 18 mm - 24 mm | M4; M6 |
K16 | 22 mm - 24 mm | M12 |
K16 | 24 mm - 26 mm | M8; M10 |
K16 | 26 mm - 30 mm | M4; M6 |
K20 | 20 mm - 36 mm | M12 |
K20 | 25 mm - 38 mm | M8; M10 |
K20 | 30 mm - 42 mm | M4; M6 |
Part Number | Outer Diameter | Flange Thickness |
K12 | 16 mm - 22 mm | 3 mm - 7 mm |
K12 | 14 mm - 20 mm | 8 mm - 10 mm |
K12 | 12 mm - 19 mm | 11 mm - 13 mm |
K16 | 24 mm - 28 mm | 3 mm - 7 mm |
K16 | 20 mm - 26 mm | 8 mm - 10 mm |
K16 | 19 mm - 24 mm | 11 mm - 13 mm |
K20 | 28 mm - 40 mm | 3 mm - 7 mm |
K20 | 26 mm - 38 mm | 8 mm - 10 mm |
K20 | 21 mm - 35 mm | 11 mm - 13 mm |
Installation Manual / Instruction Sheet
Certifications
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.