nVent CADDY Fire-Rated Cable Holder, Metal
Hover to magnify image or click to enlarge
nVent CADDY Fire-Rated Cable Holder, Metal
nVent CADDY Fire-Rated Cable Holder, Metal is a versatile bracket designed to support medium-sized cable bundles in crowded spaces, such as above suspended ceilings. Compatible with traditional anchoring and direct fastening for both wall and ceiling mounts, it presents a unique, tool-free closing mechanism that can be operated safely from the ground without a ladder or lift—ultimately saving contractors time on the job. Featuring a short profile design and compliance to DIN 4102-12, this cable holder is an ideal solution for electrical and datacom applications.
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
CAD
Video
Related Products
Features
- E30-E90 classification according to DIN 4102-12
- Compatible with direct fastening and traditional anchoring
- Requires only one nail per holder
- Reusable in case of nail misfire
- Unique closing mechanism which can be safely operated from the ground
- Rounded edges help prevent cable damage
- Ready to use out of the box
- Made of 100% recyclable materials
Specifications
Finish | Pregalvanized |
Material | Steel |
E30 Fire Rating Power Cable Capacity | ||||
---|---|---|---|---|
Part Number | Mount | Fastener | Cable | kg/m** |
KLICK15 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* | BETAflam® (N)HXH-J FE180 / E30–E60 S 0,6/1kV n1 x 1,5 RE | 3 |
BETAflam® (N)HXH-J FE180 / E30–E60 S 0,6/1kV n1 x 2,5 RE | ||||
BETAflam® (N)HXH-J FE180 / E90 0,6/1kV n1 x 1,5 RE | ||||
BETAflam® (N)HXH-J FE180 / E90 0,6/1kV n2 x 2,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 1,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 2,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E90 0,6/1 kV n1 x 1,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E90 0,6/1 kV n3 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n2 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n3 x 2,5 RE | ||||
Wall | Fire-rated Anchor* | EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 1,5 RE | 3 | |
EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n2 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n3 x 2,5 RE | ||||
KLICK30 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® (N)HXH-J FE180 / E30–E60 S 0,6/1kV n1 x 1,5 RE | 4 |
BETAflam® (N)HXH-J FE180 / E30–E60 S 0,6/1kV n1 x 2,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 1,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E90 0,6/1 kV n1 x 1,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E90 0,6/1 kV n3 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n2 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n3 x 2,5 RE | ||||
Wall | Fire-rated Anchor* | Keram (N)HXH-J FE180 E90 0,6/1 kV n3 x 2,5 RE | 3 | |
Wall 4 | Fire-rated Anchor* | EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 1,5 RE | 3 | |
EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 2,5 RE | ||||
1 n ≤ 30 | ||||
2 n ≤ 24 | ||||
3 n ≤ 12 | ||||
4 Vertical mount – Installed with opening facing up |
E30 Fire Rating Data Cable Capacity | ||||
---|---|---|---|---|
Part Number | Mount | Fastener | Cable | kg/m** |
KLICK15 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® JE-H(St)HRH FE180 / E30–E90 n1 x 2 x 0,8 | 3 |
EUCASAFE® JE-H(St)H...Bd FE 180 E30 max. 225 V n2 x 2 x 0,8 | ||||
EUCASAFE® JE-H(St)H...Bd FE 180 E90 max. 225 V n2 x 2 x 0,8 | ||||
KLICK30 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® JE-H(St)HRH FE180 / E30–E90 n2 x 2 x 0,8 | 4 |
EUCASAFE® JE-H(St)H...Bd FE 180 E30 max. 225 V n2 x 2 x 0,8 | ||||
EUCASAFE® JE-H(St)H...Bd FE 180 E90 max. 225 V n2 x 2 x 0,8 | ||||
1 n ≤ 32 | ||||
2 n ≤ 52 |
E60 Fire Rating Power Cable Capacity | ||||
---|---|---|---|---|
Part Number | Mount | Fastener | Cable | kg/m** |
KLICK15 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® (N)HXH-J FE180 / E30–E60 S 0,6/1kV n1 x 1,5 RE | 3 |
BETAflam® (N)HXH-J FE180 / E90 0,6/1kV n1 x 1,5 RE | ||||
BETAflam® (N)HXH-J FE180 / E90 0,6/1kV n2 x 2,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 2,5 RE | ||||
EUCASAFE® (N)HXH FE 180 E90 0,6/1 kV n1 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n2 x 1,5 RE | ||||
Wall | Fire-rated Anchor* | EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 1,5 RE | 3 | |
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E30-E60 0,6/1 kV n1 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n2 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n3 x 2,5 RE | ||||
KLICK30 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® (N)HXH-J FE180 / E30–E60 S 0,6/1kV n1 x 2,5 RE | 4 |
EUCASAFE® (N)HXH FE 180 E90 0,6/1 kV n3 x 2,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n2 x 1,5 RE | ||||
Keram (N)HXH-J FE180 E90 0,6/1 kV n3 x 2,5 RE | ||||
Wall 4 | Fire-rated Anchor* | EUCASAFE® (N)HXH FE 180 E30 - E60 0,6/1 kV n1 x 1,5 RE | 3 | |
1 n ≤ 30 | ||||
2 n ≤ 24 | ||||
3 n ≤ 12 | ||||
4 Vertical mount – Installed with opening facing up |
E60 Fire Rating Data Cable Capacity | ||||
---|---|---|---|---|
Part Number | Mount | Fastener | Cable | kg/m** |
KLICK15 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® JE-H(St)HRH FE180 / E30–E90 n1 x 2 x 0,8 | 3 |
EUCASAFE® JE-H(St)H...Bd FE 180 E90 max. 225 V n2 x 2 x 0,8 | ||||
KICK30 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® JE-H(St)HRH FE180 / E30–E90 n2 x 2 x 0,8 | 4 |
EUCASAFE® JE-H(St)H...Bd FE 180 E90 max. 225 V n2 x 2 x 0,8 | ||||
1 n ≤ 32 | ||||
2 n ≤ 52 |
E90 Fire Rating Power Cable Capacity | ||||
---|---|---|---|---|
Part Number | Mount | Fastener | Cable | kg/m** |
KLICK15 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* |
BETAflam® (N)HXH-J FE180 / E90 0,6/1kV n1 x 1,5 RE | 3 |
BETAflam® (N)HXH-J FE180 / E90 0,6/1kV n2 x 2,5 RE | ||||
Wall | Anchor | Keram (N)HXH-J FE180 E90 0,6/1 kV n3 x 2,5 RE | 3 | |
1 n ≤ 30 | ||||
2 n ≤ 24 | ||||
3 n ≤ 12 |
E90 Fire Rating Data Cable Capacity | ||||
---|---|---|---|---|
Part Number | Mount | Fastener | Cable | kg/m** |
KLICK15 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* | BETAflam® JE-H(St)HRH FE180 / E30–E90 n1 x 2 x 0,8 | 3 |
EUCASAFE® JE-H(St)H...Bd FE 180 E90 max. 225 V n2 x 2 x 0,8 | ||||
KLICK30 | Ceiling | X-P 17 B3 MX / X-P 20 B3 MX / Fire-rated Anchor* | BETAflam® JE-H(St)HRH FE180 / E30–E90 n2 x 2 x 0,8 | 4 |
EUCASAFE® JE-H(St)H...Bd FE 180 E90 max. 225 V n2 x 2 x 0,8 | ||||
1 n ≤ 32 | ||||
2 n ≤ 52 |
Installation Manual / Instruction Sheet
Certifications
DIN 4102-12 AbP P-MPA-E-24-004
English,German
DIN 4102-12
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.