Chemical Compound | Chemical Formula | Operating /MaintainTemp (°C) | Operating /MaintainTemp (°F) |
---|---|---|---|
Butter | 40 ~ 80 | 104 ~ 176 | |
Butyl | 120 ~ 150 | 248 ~ 302 | |
Butyl Alcohol | C4H10O | 0 ~ 100 | 32 ~ 212 |
Butyl Hydroxytoluene | 110 | 230 | |
Butylated Hydroxyanisole | 65 ~ 145 | 149 ~ 293 | |
Cacl2 Brine 25% | -40 ~ 20 | -40 ~ 68 | |
Caesium | 60 ~ 100 | 140 ~ 212 | |
Calcium Stearate 6% (Liquid) | 30 ~ 60 | 86 ~ 140 | |
Caprolactam | 70 | 158 | |
Caramel (Liquid) | 45 | 113 | |
Carbamate | 60 | 140 | |
Carbon Sulphide | CS2 | -100 ~ 25 | -148 ~ 77 |
Carbon Tetrachloride | CCl4 | 10 ~ 60 | 50 ~ 140 |
Carbonate | 40 | 104 | |
Caustic Lines | 40 | 104 | |
Caustic Soda | NaOH | 20 ~ 50 | 68 ~ 122 |
Cetamol 13 | 50 ~ 70 | 122 ~ 158 | |
Chestnut Molasse | 25 ~ 28 | 77 ~ 82.4 | |
Chlorate | 30 ~ 80 | 86 ~ 176 | |
Chlorine (Liquid) | 30 ~ 35 | 86 ~ 95 | |
Chloro Benzaldehyde Para- | 50 ~ 160 | 122 ~ 320 | |
Chloro Benzene | C6H5Cl | 0 ~ 100 | 32 ~ 212 |
Chloro Benzene Ortho- | 100 ~ 150 | 212 ~ 302 | |
Chloroform | CHCl3 | 0 ~ 50 | 32 ~ 122 |
Cider | 10 ~ 15 | 50 ~ 59 | |
Cocoa Butter | 80 | 176 | |
Compressor Oil | 10 ~ 45 | 50 ~ 113 | |
Condensed Milk | 5 ~ 20 | 41 ~ 68 | |
Copra Acid | 47 ~ 53 | 116.6 ~ 127.4 | |
Cosmetic Fat | 60 - 80 | 140 ~ 176 | |
Cresol Para- | 50 ~ 100 | 122 ~ 212 | |
Crude Benzole | 15 ~ 50 | 59 ~ 122 | |
Crude Oil | 30 - 60 | 86 ~ 140 | |
Cyclohexane | C6H12 | 10 ~ 50 | 50 ~ 122 |
Cyclohexyl Salicylate | 30 | 86 | |
Dairy Butter | 40 - 80 | 104 ~ 176 | |
Deasphalting | 55 ~ 70 | 131 ~ 158 | |
Decane | C10H22 | -80 ~ 25 | -112 ~ 77 |
Defoamer | 35 | 95 | |
Delayed Coker | 135~165 | 275 ~ 329 | |
Demineralized Water | H2O | 5 ~ 50 | 41 ~ 122 |
Demulcent | 30 | 86 | |
Deoiling | 35 | 95 | |
Dibromethane | 18 ~ 23 | 64.4 ~ 73.4 | |
Dichloroethane | C2H4Cl2 | -30 ~ 60 | -22 ~ 140 |
Dichloromethane | CH2Cl2 | -40 ~ 50 | -40 ~ 122 |
Dichlorophenol | 60 | 140 | |
Diesel | 5 ~ 30 | 41 ~ 86 | |
Diesel Oil | 30 - 40 | 86 ~ 104 | |
Diester | 80 | 176 |
Pagination
Design a Heat Tracing System
TraceCalc Net is nVent RAYCHEM’s easy-to-use, online design tool for creating a pipe heat tracing system.
Our latest version is mobile responsive from any device, and allows for the design of multiple circuits, including parent-child configurations.