nVent ERICO Cadweld Multi Multiple Connection Type Mold Kit
Hover to magnify image or click to enlarge
nVent ERICO Cadweld Multi Multiple Connection Type Mold Kit
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
Features
- Versatile mold produces a variety of connections
- Patented, self-sealing system prevents weld metal leakage
- Compact compression structure enables easy alignment of conductors
- Language-free instruction guide
- Easy-to-use system completes welds in seconds
Specifications
Types of ERICO CADWELD MULTI Multiple Connectors | ||||||||
Mold Style | Number of Battings Required | Maximum Conductor Size | Maximum Bus/Lug Size | Maximum Rebar Size, Metric | Maximum Rebar Size, US | Ground Rod Diameter, Nominal | Ground Rod Diameter, Actual | |
Solid or Stranded Copper Cable to Solid or Stranded Copper Cable | ||||||||
SS | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
SC | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
PA | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
PA | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
XA | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
GG | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
GJ | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
GF | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
GW | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
XB | 3 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
PP | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
PK | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
GE | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
PG | 2 | 50 mm² Str; 1/0 Str | - | - | - | - | - | |
TD | 2 | 25 mm² Str; #4 Str | - | - | - | - | - | |
TE | 2 | 25 mm² Str; #4 Str | - | - | - | - | - | |
TF | 2 | 25 mm² Str; #4 Str | - | - | - | - | - | |
Solid or Stranded Copper Cable to Rebar | ||||||||
RG | 2 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | |
RH | 2 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | |
RK | 2 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | |
RD | 3 | 50 mm² Str; 1/0 Str | - | 10 mm | #3 | - | - | |
Copper or Steel Strip to Rebar | ||||||||
RF | 2 | - | 1.2" X 0.14" | 10 mm | #3 | - | - | |
Copper Strip to Copper Strip | ||||||||
BB | 2 | - | 1.2" X 0.14" | - | - | - | - | |
CG | 3 | - | 1.2" X 0.14" | - | - | - | - | |
BG | 3 | - | 1.2" X 0.12" | - | - | - | - | |
EB | 3 | - | 1.2" X 0.12" | - | - | - | - | |
Solid or Stranded Copper Cable to Copper or Steel Bus/Lug | ||||||||
HA | 2 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
HC | 2 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
HS | 3 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
HT | 3 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
GL | 2 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
LA | 2 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
LJ | 2 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
LE | 2 | 50 mm² Str; 1/0 Str | 1.2" X 0.14" | - | - | - | - | |
Galvanized Steel Strip to Galvanized Steel Strip | ||||||||
BB | 2 | - | 1.2" X 0.12" | - | - | - | - | |
CG | 3 | - | 1.2" X 0.12" | - | - | - | - | |
Solid or Stranded Copper Cable to Ground Rods | ||||||||
TG | 2 | 10 mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
GT | 2 | 10 mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
GR | 2 | 10 mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
GT | 3 | 10 mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
GR | 3 | 10 mm² Str; #6 Str | - | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
Copper Strip to Ground Rod | ||||||||
CN | 2 | - | 1.2" X 0.14" | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
CP | 2 | - | 1.2" X 0.14" | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
CN | 3 | - | 1.2" X (0.10" - 0.14") | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
CP | 3 | - | 1.2" X (0.10" - 0.14") | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
Galvanized Steel Strip to Ground Rod | ||||||||
CN | 3 | - | 1.2" X (0.02" - 0.14") | - | - | 1/2" - 3/4" | 0.5" - 0.682" | |
CP | 3 | - | 1.2" X (0.02" - 0.14") | - | - | 1/2" - 3/4" | 0.5" - 0.682" |
Brochure
Installation Manual / Instruction Sheet
Certifications
DoC, ERICO Cadweld
English
EN IEC 62561-1:2017
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.
WARNING: This product can expose you to chemicals including silica, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.