Chemical Compound | Chemical Formula | Operating /MaintainTemp (°C) | Operating /MaintainTemp (°F) |
---|---|---|---|
Sodium Bicarbonate | NaHCO3 | 35 ~ 90 | 95 ~ 194 |
Sodium Bisulphite | HSO3Na | 30 | 86 |
Sodium Carbonate | Na2CO3.10H2O | 15 ~ 40 | 59 ~ 104 |
Sodium Chlorate | 20 | 68 | |
Sodium Chloride Brine 25% | -40 ~ 20 | -40 ~ 68 | |
Sodium Cyanide | 60 | 140 | |
Sodium Hthride Brine | 47 | 116.6 | |
Sodium Hydroxide | NaOH | 35 ~ 40 | 95 ~ 104 |
Sodium Hyposulfite (1200G/L) | 80 ~ 83 | 176 ~ 181.4 | |
Sodium Maleate | 50 ~ 70 | 122 ~ 158 | |
Sodium Phosphate | 30 ~ 95 | 86 ~ 203 | |
Sodium Sesquisulfate (Solution) | 50 ~ 70 | 122 ~ 158 | |
Sodium Sulfide 30% | Na2S | 40 ~ 80 | 104 ~ 176 |
Sodium Sulphate (Solution) | 50 ~ 70 | 122 ~ 158 | |
Sodium Sulphite 200G/L | Na2SO3 | 60 ~ 90 | 140 ~ 194 |
Soprophor | 40 | 104 | |
Soybean Oil | 40 ~ 60 | 104 ~ 140 | |
Stearic Acid | C18H36O2 | 50 ~ 60 | 122 ~ 140 |
Sterol | 10 | 50 | |
Sugar (Liquid) | 45 ~ 85 | 113 ~ 185 | |
Sugar Cane Molasses | 25 ~ 60 | 77 ~ 140 | |
Sulfonic Acid | HSO3 | 40 | 104 |
Sulfur | 120 | 248 | |
Sulfuric Acid | -10 ~ +40 | 14 ~ 104 | |
Sulfuric Nitric | SO3 H2SO4 | 36 | 96.8 |
Sulfuric Oleum | 30 | 86 | |
Sulphur (Liquid) | S | 135 ~ 155 | 275 ~ 311 |
Sulphur Dioxide | SO2 | 80 | 176 |
Sulphuric Acid | H2SO4 | 30 | 86 |
Surfactant | 20 ~ 40 | 68 ~ 104 | |
Synthetic Lubricant | 40 | 104 | |
Syrup | 60 ~ 80 | 140 ~ 176 | |
Talloil | 60 | 140 | |
Tallow | 50 ~ 60 | 122 ~ 140 | |
Tar | 100 ~ 150 | 212 ~ 302 | |
Technical Polymer | 80 | 176 | |
Terpene (Essence) | 150 | 302 | |
Tert-Butyl Mercaptan | 30 ~ 50 | 86 ~ 122 | |
Tertio Nonyl Polysulfide | 25 ~ 30 | 77 ~ 86 | |
Thionyl Chloride | 70 ~ 100 | 158 ~ 212 | |
Toluene | C7H8 | 0 ~ 60 | 32 ~ 140 |
Toluene Diisocyanate | 25 ~ 60 | 77 ~ 140 | |
Toluene Xylene | 5 ~ 10 | 41 ~ 50 | |
Trichlorobeezene | TCB | 40 ~ 60 | 104 ~ 140 |
Triethanolamine | 10 ~ 60 | 50 ~ 140 | |
Triethylamine | TEA | 5 ~ 50 | 41 ~ 122 |
Trimethylhydroquinone | 50 ~ 80 | 122 ~ 176 | |
Trimethylolpropane | 60 ~ 80 | 140 ~ 176 | |
Uranium Hexafluoride | UF6 | 80 ~ 85 | 176 ~ 185 |
Urea | 135 | 275 |
Pagination
Design a Heat Tracing System
TraceCalc Net is nVent RAYCHEM’s easy-to-use, online design tool for creating a pipe heat tracing system.
Our latest version is mobile responsive from any device, and allows for the design of multiple circuits, including parent-child configurations.