Skip to main content

Please Select Your Country/Language Preferences

PH2843.jpg image Hover to magnify image or click to enlarge

ROL15 Strut Mounted Roller

Need technical support or a quote? We're here to help.
Contact Us Where to Buy
Details

Features

Specifications

Data Copied
Pipe Size Saddle Number Covering Thickness Outer Diameter Radius A B
18" None 0 mm 457.2 mm 228.6 mm 393.7 mm 301.6 mm
631 38.1 mm 542.9 mm 271.5 mm 411.2 mm 341.3 mm
632 50.8 mm 568.3 mm 284.2 mm 415.9 mm 354.0 mm
633 63.5 mm 568.3 mm 296.9 mm 420.7 mm 366.7 mm
634 76.2 mm 619.1 mm 309.6 mm 425.5 mm 379.4 mm
635 101.6 mm 669.9 mm 335.0 mm 436.6 mm 404.8 mm
20" None 0 mm 508.0 mm 254.0 mm 406.4 mm 309.6 mm
631 38.1 mm 593.7 mm 296.9 mm 420.7 mm 366.7 mm
632 50.8 mm 619.1 mm 309.6 mm 428.6 mm 377.8 mm
633 63.5 mm 644.5 mm 322.3 mm 430.2 mm 392.1 mm
634 76.2 mm 669.9 mm 335.0 mm 436.6 mm 403.2 mm
635 101.6 mm 720.7 mm 360.4 mm 444.5 mm 430.2 mm
24" None 0 mm 609.6 mm 304.8 mm 427.0 mm 376.2 mm
631 38.1 mm 698.5 mm 349.2 mm 444.5 mm 415.9 mm
632 50.8 mm 723.9 mm 362.0 mm 444.5 mm 428.6 mm
633 63.5 mm 749.3 mm 374.6 mm 449.3 mm 441.3 mm
634 76.2 mm 774.7 mm 387.3 mm 454.0 mm 454.0 mm
635 101.6 mm 825.5 mm 412.7 mm 460.4 mm 479.4 mm
30" Special Order 0 mm 762.0 mm 381.0 mm 452.4 mm 452.4 mm

Diagrams

Resources
Warning
nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.
Need technical support or a quote? We're here to help.
Contact Us Where to Buy