Multi Attachment
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
CAD
Related Products
Features
- Disperses load over two anchors
- Minimizes the number of installed braces needed for concrete and wood structures
- Ideal for deck installations
- Use for both lateral and longitudinal sway brace applications
- Meets NFPA®-13 requirements for seismic sway bracing
- Meets CEN/TS 17551:2021 requirements for Seismic Sway Bracing
Specifications
Finish | Electrogalvanized |
Material | Steel |
Cargas UL | |||
N.º de pieza | Ajuste del fijador a estructura | Elemento de arriostramiento | Capacidad de carga |
CSBMA050050 | CSBU1 | DN25 - DN50 Sch. 40 NPS | 3025 N |
CSBUNIV050 | DN25 - DN50 Sch. 40 NPS | 3025 N | |
CSBURC12 | CSB12CBL | 1859 N | |
CSB18CBL | 3434 N | ||
CSB36CBL | 4893 N | ||
CSBURC12 | CSB12CBL | 1859 N | |
CSB18CBL | 3434 N | ||
CSB36CBL | 5783 N | ||
CSBMA050075 | CSBU1 | DN25 - DN50 Sch. 40 NPS | 3025 N |
CSBUNIV050 | DN25 - DN50 Sch. 40 NPS | 3025 N | |
CSBURC12 | CSB12CBL | 1859 N | |
CSB18CBL | 3434 N | ||
CSB36CBL | 4893 N | ||
CSBURC12 | CSB12CBL | 1859 N | |
CSB18CBL | 3434 N | ||
CSB36CBL | 5783 N |
Cargas FM | ||||
N.º de pieza | Capacidad horizontal por ángulo de instalación desde la vertical | |||
30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | |
CSBMA050050EG | 14,630 N | 20,100 N | 24,640 N | 27,570 N |
CSBMA050075EG | 14,630 N | 20,100 N | 24,640 N | 27,570 N |
Installation Manual / Instruction Sheet
Certifications
AON Fire Protection, Rigid Seismic NZS 4541:2020
English
NZS 4515:2009
cUL VGMY7.EX3956
English
ULC/ORD-C203A
cUL VGMY7.EX3956
ULC/ORD-C203A
UL VGMY.EX3956
English
UL 203A
UL VGMY.EX3956
UL 203A
FM Approved, Seismic
English
FM 1950-2013
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.