Cat HP J-hook, pre-galvanized, 33.3 mm diameter
Hover to magnify image or click to enlarge
Cat HP J-hook, pre-galvanized, 33.3 mm diameter
Catalog#: CAT21HP
nVent CADDY Cat HP J-Hooks are the heart of the nVent CADDY Cat HP System. The J-Hooks have a wide base design and smooth beveled edges to provide a large bending radius for current and future high-performance data cables and fibre optics. nVent CADDY Cat HP J-Hooks are available in a wide range of sizes to offer a solution that meets industry standards for Cat 6A and easily accommodates Cat 7, large-diameter fibre optic, innerduct and coax cable. Individual nVent CADDY Cat HP J-Hooks can be fastened directly to the building structure or can be used to expand existing nVent CADDY Cat HP J-Hook cable supports. The J-Hooks are designed to provide a strong and stable pathway support installation.
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
CAD
Video
Additional Product Details
Features
- Provides optimal support for high-performance data cable, up to and including Cat 5e, Cat 6, Cat 6A, Cat 7 and fibre optic
- Rounded edges on J-Hooks provide proper bend radius support for high performance data cables
- Multiple color options aid in the identification and organization of the pathway application
- Provides superior fill capacity and load rating over most other non-continuous cable support alternatives
- Compliant with UL® 2043 and suitable for use in air handling (plenum) spaces
- Tested according to DIN 4102-12
- Complies with EN 50174-2
- Meets ISO®/IEC 14763-2, ANSI®/TIA 568 and ANSI®/TIA 569
Specifications
PRODUCT ATTRIBUTES
Câble | Nombre de paires | AWG | Diamètre du câble | Capacité (rempli à 70%) | |||
CAT16HP | CAT48HP | CAT64HP | |||||
UTP | 4 | 24 | 5 mm | 20 | 160 | 280 | |
FTP | 4 | 24 | 6 mm | 15 | 110 | 190 | |
SFTP | 4 | 24 | 6 mm | 15 | 110 | 190 | |
SFTP | 4 | 23 | 7 mm | 10 | 85 | 140 | |
F/STP | 4 | 23 | 8,5 mm | 7 | 60 | 100 | |
SFTP | 4 | 23 | 8,5 mm | 7 | 60 | 100 | |
SFTP | 3x4 | 24 | 14 mm | 2 | 20 | 35 | |
UTP | 25 | 24 | 13 mm | 3 | 25 | 40 |
Capacité en nombre de câble basse-tension (la distance entre les crochets en J ne doit pas dépasser 500 mm de centre à centre) | |||||||||
Référence | CAT16HP | CAT48HP | CAT64HP | CAT64HP | |||||
Configuration | Une seule couche | Une seule couche | Une seule couche | Couche double | |||||
Charge maximale par support [kg/m] | 0.8 kg/m | 1.4 kg/m | 2.6 kg/m | 2 kg/m | |||||
Câble | Poids linéaire du câble [kg/m] | Nombre de câbles | Classification | Nombre de câbles | Classification | Nombre de câbles | Classification | ||
4x1,5 (N)HXH FE180 E30-E60 | 0.234 | 3 | E30 | 5 | E30 E60 | 11 | E30 E60 | 8 | E30 E60 |
5x1,5 (N)HXH FE180 E30-E60 | 0.277 | 2 | 5 | E30 | 9 | E30 | 7 | E30 | |
7x1,5 (N)HXH FE180 E30-E60 | 0.330 | 2 | 4 | 7 | 6 | ||||
12x1,5 (N)HXH FE180 E30-E60 | 0.513 | 1 | 2 | 5 | 3 | ||||
19x1,5 (N)HXH FE180 E30-E60 | 0.715 | 1 | 1 | 3 | 2 | ||||
24x1,5 (N)HXH FE180 E30-E60 | 0.901 | - | 1 | 2 | 2 | ||||
30x1,5 (N)HXH FE180 E30-E60 | 1.052 | - | 1 | 2 | 1 | ||||
2x2,5 (N)HXH FE180 E30-E60 | 0.178 | 4 | E30 | - | - | - | |||
3x2,5 (N)HXH FE180 E30-E60 | 0.250 | 3 | - | - | - | ||||
4x2,5 (N)HXH FE180 E30-E60 | 0.296 | 2 | - | - | - | ||||
5x2,5 (N)HXH FE180 E30-E60 | 0.352 | 2 | - | - | - | ||||
4x1,5 (N)HXH FE180 E90 | 0.234 | 3 | E30 E60 E90 | 5 | E30 E60 E90 | 11 | E30 E60 E90 | 8 | E30 E60 E90 |
5x1,5 (N)HXH FE180 E90 | 0.277 | 2 | 5 | 9 | 7 | ||||
7x1,5 (N)HXH FE180 E90 | 0.330 | 2 | 4 | 7 | 6 | ||||
12x1,5 (N)HXH FE180 E90 | 0.511 | 1 | 2 | 5 | 3 | ||||
24x1,5 (N)HXH FE180 E90 | 0.901 | - | 1 | 2 | 2 | ||||
2x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.060 | 13 | E30 | - | - | - | |||
4x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.102 | 7 | - | - | - | ||||
8x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.221 | 3 | - | - | - | ||||
12x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.281 | 2 | - | - | - | ||||
16x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.326 | 2 | - | - | - | ||||
20x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.421 | 1 | - | - | - | ||||
32x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.588 | 1 | - | - | - | ||||
40x2x0,8 JE-H(St)H...Bd FE180 E30-E90 | 0.761 | 1 | - | - | - | ||||
Tenue au feu applicable en associant les crochets en J mentionnés avec les composants suivants | Tenue au feu applicable aux assemblages rivetés suivants | ||||||||
Référence | Référence | ||||||||
CATHPAN | CAT16HPAB | CAT32HPAB | CAT48HPAB | CAT64HPAB | |||||
CATHPA4 | CAT16HPBCB | CAT32HPAFAB3 | CAT48HPAFAB3 | CAT64HPAFAB3 | |||||
CATHPA6 | CAT16HPBC200B | CAT32HPAFAB4 | CAT48HPAFAB4 | CAT64HPAFAB4 | |||||
CATHPTM | CAT16HP24SM | CAT32HPAFAB6 | CAT48HPBCB | CAT64HPBCB | |||||
CATHPBCB | CAT16HP58SM | CAT32HPBCB | CAT48HP58SM | CAT64HPBC200B | |||||
CATHPBC200B | CAT16HP912SM | CAT32HPBC200B | CAT48HP912SM | CAT64HP58SM | |||||
CATHP912SM | CAT16HP24 | CAT32HP24SM | CAT48HP24 | CAT64HP912SM | |||||
CATHP24 | CAT16HP58 | CAT32HP912SM | CAT48HP58 | CAT64HP24 | |||||
CATHP58 | - | CAT32HP24 | - | - | |||||
CATHP912 | - | - | - | - |
Brochure
Case Study
Catalog
Engineering Specification
Certifications
cUL DWMU7.E165703
CAN/CSA C22.2 No. 18.4-04
UL DWMU.E165703
ANSI/UL 2239
Additional Product Details
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.