nVent ERICO Cadweld Multi Multiple Connection Type Mold Kit
Hover to magnify image or click to enlarge
nVent ERICO Cadweld Multi Multiple Connection Type Mold Kit
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
Features
- Versatile mold produces a variety of connections
- Patented, self-sealing system prevents weld metal leakage
- Compact compression structure enables easy alignment of conductors
- Language-free instruction guide
- Easy-to-use system completes welds in seconds
Specifications
Typen des ERICO CADWELD MULTI Mehrfach-Verbinder | |||||||
Gießtiegel-Stil | Menge des benötigten Füllmaterials | Maximale Leitergröße | Maximale Bus/Klemmengröße | Maximale Bewehrungsstabgröße, Metrisch | Maximale Bewehrungsstabgröße, US | Tiefenerder Durchmesser, nominal | Tiefenerder Durchmesser, tatsächlich |
Massives oder verseiltes Kupferkabel zu massivem oder verseiltem Kupferkabel | |||||||
SS | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
SC | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
PA | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
PA | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
XA | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
GG | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
GJ | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
GF | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
GW | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
XB | 3 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
PP | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
PK | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
GE | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
PG | 2 | 50 mm² Litze; 1/0 Litze | - | - | - | - | - |
TD | 2 | 25 mm² Litze; #4 Litze | - | - | - | - | - |
TE | 2 | 25 mm² Litze; #4 Litze | - | - | - | - | - |
TF | 2 | 25 mm² Litze; #4 Litze | - | - | - | - | - |
Massives oder verseiltes Kupferkabel zu Bewehrungsstab | |||||||
RG | 2 | 50 mm² Litze; 1/0 Litze | - | 10 mm | #3. | - | - |
RH | 2 | 50 mm² Litze; 1/0 Litze | - | 10 mm | #3. | - | - |
RK | 2 | 50 mm² Litze; 1/0 Litze | - | 10 mm | #3. | - | - |
RD | 3 | 50 mm² Litze; 1/0 Litze | - | 10 mm | #3. | - | - |
Kupfer oder Stahlband zu Bewehrungsstab | |||||||
RF | 2 | - | 30 x 3,5 mm | 10 mm | #3. | - | - |
Kupferband zu Kupferband | |||||||
BB | 2 | - | 30 x 3,5 mm | - | - | - | - |
CG | 3 | - | 30 x 3,5 mm | - | - | - | - |
BG | 3 | - | 30 x 3 mm | - | - | - | - |
EB | 3 | - | 30 x 3 mm | - | - | - | - |
Massives oder verseiltes Kupferkabel zu Kupfer oder Stahl Bus/Klemme | |||||||
HA | 2 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
HC | 2 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
HS | 3 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
HT | 3 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
GL | 2 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
LA | 2 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
LJ | 2 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
LE | 2 | 50 mm² Litze; 1/0 Litze | 30 x 3,5 mm | - | - | - | - |
Verzinktes Stahlband zu verzinktem Stahlband | |||||||
BB | 2 | - | 30 x 3 mm | - | - | - | - |
CG | 3 | - | 30 x 3 mm | - | - | - | - |
Massives oder verseiltes Kupferkabel zu Erdungsstäbe | |||||||
TG | 2 | 10 mm² Litze; #6 Litze | - | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
GT | 2 | 10 mm² Litze; #6 Litze | - | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
GR | 2 | 10 mm² Litze; #6 Litze | - | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
GT | 3 | 10 mm² Litze; #6 Litze | - | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
GR | 3 | 10 mm² Litze; #6 Litze | - | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
Kupferband zu Erdungsstange | |||||||
CN | 2 | - | 30 x 3,5 mm | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
CP | 2 | - | 30 x 3,5 mm | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
CN | 3 | - | 30 x 2,5 mm - 30 x 3 mm | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
CP | 3 | - | 30 x 2,5 mm - 30 x 3 mm | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
Verzinktes Stahlband zu Erdungsstange | |||||||
CN | 3 | - | 30 x 0,5 mm - 30 x 3,5 mm | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
CP | 3 | - | 30 x 0,5 mm - 30 x 3,5 mm | - | - | 1/2" - 3/4" | 12,8 - 17,3 mm |
Brochure
Installation Manual / Instruction Sheet
Certifications
DoC, ERICO Cadweld
English
EN IEC 62561-1:2017
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.
WARNING: This product can expose you to chemicals including silica, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov.