Universal Sway Brace
Hover to magnify image or click to enlarge
Universal Sway Brace
The nVent CADDY Universal Sway Brace is an innovative, versatile solution providing seismic bracing for suspended pipes. Featuring a unique slotted hole pattern for easy slip-on installation, installers can eliminate the risk and inconvenience of loose hardware, making it an ideal choice for ensuring safety and compliance on the job.
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Application images
Resources
CAD
Accessories
Related Products
Features
- Used for both lateral and longitudinal sway brace applications
- Snap-off bolt head helps enable easy installation and inspection
- Works with 1-2 in brace pipes to reduce inventory
- Works with 12 gauge or thicker Type A solid strut as brace member
- Meets NFPA®-13 and CEN/TS 1755:2021 requirements for seismic sway bracing
- FM® Specification Tested
Specifications
Finish | Electrogalvanized |
Material | Steel |
UL Loads | ||||||||
Part Number | Lateral | Longitudinal | ||||||
Sch 10/Sch 40 Service Pipe | Bull Moose Eddy Flow Service Pipe | Wheatland Mega-Flow Service Pipe | Youngstown Fire-Flo Service Pipe | Sch 10/Sch 40 Service Pipe | Bull Moose Eddy Flow Service Pipe | Wheatland Mega-Flow Service Pipe | Youngstown Fire-Flo Service Pipe | |
CSB0100xx | 1800 lb | N/A | N/A | N/A | 1000 lb | N/A | N/A | N/A |
CSB0125xx | 1800 lb | 1800 lb | 1800 lb | N/A | 680 lb | 680 lb | 680 lb | N/A |
CSB0150xx | 1800 lb | 1800 lb | 1800 lb | 1800 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb |
CSB0200xx | 1800 lb | 1800 lb | 1800 lb | 1800 lb | 1300 lb | 1300 lb | 1300 lb | 1300 lb |
CSB0250xx | 1800 lb | 1800 lb | 1800 lb | 1800 lb | 1300 lb | 1300 lb | 1300 lb | 1300 lb |
CSB0300xx | 1800 lb | 1800 lb | 1800 lb | 1800 lb | 1400 lb | 1400 lb | 1400 lb | 1400 lb |
CSB0400xx | 1800 lb | 1800 lb | 1800 lb | 1800 lb | 1700 lb | 1700 lb | 1700 lb | 1700 lb |
CSB0500xx | 1800 lb | N/A | N/A | N/A | 1700 lb | N/A | N/A | N/A |
CSB0600xx | 1800 lb | N/A | 1800 lb | N/A | 1700 lb | N/A | 1700 lb | N/A |
CSB0800xx | 1800 lb | N/A | N/A | N/A | 1700 lb | N/A | N/A | N/A |
CSB1000xx | 1900 lb | N/A | N/A | N/A | 1900 lb | N/A | N/A | N/A |
CSB1200xx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FM Loads | ||||||||
Part Number | Horizontal Capacity per Installation Angle from Vertical | |||||||
Lateral | Longitudinal | |||||||
30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | 30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | |
FM Approved Lightwall, Sch 10 and Sch 40 Service Pipes | ||||||||
CSB0100xx | 1,490 lb | 2,110 lb | 2,580 lb | 2,900 lb | 1,290 lb | 1,240 lb | 1,260 lb | 1,400 lb |
CSB0125xx | 1,380 lb | 1,960 lb | 2,400 lb | 2,690 lb | 1,290 lb | 1,240 lb | 1,260 lb | 1,400 lb |
CSB0150xx | 1,380 lb | 1,960 lb | 2,400 lb | 2,690 lb | 1,200 lb | 1,860 lb | 2,180 lb | 2,250 lb |
CSB0200xx | 1,380 lb | 1,960 lb | 2,400 lb | 2,690 lb | 1,200 lb | 1,820 lb | 2,180 lb | 2,250 lb |
CSB0250xx | 1,440 lb | 2,030 lb | 2,490 lb | 2,790 lb | 1,320 lb | 1,820 lb | 2,190 lb | 2,500 lb |
CSB0300xx | 1,390 lb | 1,970 lb | 2,420 lb | 2,710 lb | 1,300 lb | 1,790 lb | 2,190 lb | 2,500 lb |
CSB0400xx | 1,390 lb | 1,970 lb | 2,420 lb | 2,710 lb | 1,300 lb | 1,790 lb | 2,190 lb | 2,500 lb |
CSB0500xx | 1,390 lb | 1,970 lb | 2,420 lb | 2,710 lb | 1,300 lb | 1,790 lb | 2,190 lb | 2,500 lb |
CSB0600xx | 1,460 lb | 2,060 lb | 2,520 lb | 2,830 lb | 1,410 lb | 1,950 lb | 2,350 lb | 2,680 lb |
0.188" Wall and Sch 40 Service Pipes | ||||||||
CSB0800xx | 1,330 lb | 1,880 lb | 2,300 lb | 2,580 lb | 1,400 lb | 1,920 lb | 2,350 lb | 2,640 lb |
CSB1000xx | 1,330 lb | 1,880 lb | 2,300 lb | 2,580 lb | 1,400 lb | 1,920 lb | 2,350 lb | 2,640 lb |
CSB1200xx | 1,680 lb | 2,370 lb | 2,910 lb | 3,260 lb | 1,600 lb | 1,860 lb | 2,240 lb | 2,590 lb |
FM Loads with 12 Gauge or Thicker Type A Strut as Brace Member | ||||||||
Part Number | Horizontal Capacity per Installation Angle from Vertical | |||||||
Lateral | Longitudinal | |||||||
30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | 30° - 44° | 45° - 59° | 60° - 74° | 75° - 90° | |
FM Approved Lightwall, Sch 10 and Sch 40 Service Pipes | ||||||||
CSB0100xx | 1040 lb | 1470 lb | 1800 lb | 2010 lb | 660 lb | 580 lb | 640 lb | - |
CSB0125xx | 1040 lb | 1470 lb | 1800 lb | 2010 lb | 660 lb | 580 lb | 640 lb | - |
CSB0150xx | 1580 lb | 2240 lb | 2740 lb | 3070 lb | 1320 lb | 1340 lb | 1620 lb | - |
CSB0200xx | 1580 lb | 2240 lb | 2740 lb | 3070 lb | 890 lb | 1220 lb | 1830 lb | - |
CSB0250xx | 1620 lb | 2300 lb | 2820 lb | 3160 lb | 890 lb | 1220 lb | 1830 lb | - |
CSB0300xx | 1520 lb | 2160 lb | 2640 lb | 2960 lb | 890 lb | 1220 lb | 1830 lb | - |
CSB0400xx | 1520 lb | 2160 lb | 2640 lb | 2960 lb | 1340 lb | 1850 lb | 2350 lb | - |
CSB0500xx | 1520 lb | 2160 lb | 2640 lb | 2960 lb | 1340 lb | 1850 lb | 2350 lb | - |
CSB0600xx | 1570 lb | 2220 lb | 2720 lb | 3050 lb | 1540 lb | 1850 lb | 2230 lb | - |
0.188" Wall and Sch 40 Service Pipes | ||||||||
CSB0800xx | 1570 lb | 2220 lb | 2720 lb | 3050 lb | 1270 lb | 1750 lb | 2160 lb | - |
CSB1000xx | 1410 lb | 2000 lb | 2450 lb | 2740 lb | 1270 lb | 1750 lb | 2160 lb | - |
CSB1200xx | 1460 lb | 2070 lb | 2530 lb | 2840 lb | 1390 lb | 1750 lb | 2110 lb | - |
Drawing Document
Installation Manual / Instruction Sheet
Certifications
cUL VGMY7.EX3956
English
ULC/ORD-C203A
cUL VGMY7.EX3956
ULC/ORD-C203A
UL VGMY.EX3956
English
UL 203A
UL VGMY.EX3956
UL 203A
FM Tested CSB/CSBS/CSBU
English
ANSI/FM 1950
FM Approved, Seismic
English
FM 1950-2013
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.