Outdoor Modular VENT Cabinet With Double Door, Fan, 1530H 29 U, 1300W 630D
Outdoor Modular VENT Cabinet With Double Door, Fan, 1530H 29 U, 1300W 630D
Catalog#: 10149-337
Telecom and Railway applications require sophisticated electronics in outdoor setups. nVent SCHROFF Outdoor cabinets shield such electronic components from extreme weather and vandalism, ensuring operational continuity. Modular contruction allows multiple configurations in size and function along with multiple cooling options.
Thanks for your submission. A customer service agent will be in touch soon to help you further.
Details
Resources
Related Accessories
Additional Product Details
Features
- Aluminium profile frame with removable, double-walled cladding
- IP 55 or NEMA 12~
- Double-walled
- Extensive range of 19" cabinet accessories
- Access to cabinet from all sides
Specifications
PRODUCT ATTRIBUTES
Approval Agency Certificate
Test Report
Additional Product Details
Item(s) Delivered
Delivery of this product includes the following item(s):
Item | Description | Quantity | |
---|---|---|---|
1 | Frame, screwed, Al | 1 | |
2 | Double skin sidewall, Al inside raw; St RAL 7035 outside | 2 | |
3 | Double dskin oor, Al raw inside; St RAL 7035 outside; 3-point lock, swivel handle with DIN profile half cylinder, door opening angle 135 °, door lock at 120 °; 2 equal width door leaves, door hinges left + right | 1 | |
4 | Double skin rear panel, Al raw, inside raw; St RAL 7035 outside | 1 | |
5 | Double skin roof, Al raw, inside raw; St RAL 7035 outside (including lifting eyes) | 1 | |
6 | Base/Plinth, St RAL 7035, with removable panels, heigth 100 mm, bottom panel Al inside raw; socket cover (2 x 21149-299) | 1 | |
7 | Depth members for 19 "/ metric panel/slide mounts, St surface AlZn | 4 | |
8 | 19" frame, St | 1 | |
9 | Earth/grounding kit, mounted | 1 | |
10 | Axial fan (2 pieces), 360 m³ / h free-blowing per fan, 53 dB (A), max. Power consumption 35 W, terminal block connection, thermostat, 24 VDC; installed at the top; Filter mats M5 in the door | 1 | |
11 | Laptop carrier (21149-250), mounted on the inside of the door | 1 | |
12 | Data pocket (ADP2), mounted on the inside of the door | 1 | |
13 | Battery compartment bottom (21149-247) and lock (21149-276), mounting on the floor | 1 |
- Warning
- nVent products shall be installed and used only as indicated in nVent's product instruction sheets and training materials. Instruction sheets are available at www.nvent.com and from your nVent customer service representative. Improper installation, misuse, misapplication or other failure to completely follow nVent's instructions and warnings may cause product malfunction, property damage, serious bodily injury and death and/or void your warranty.